Apple iPhone 16 Pro 16 cm (6.3″) Dual SIM iOS 18 5G USB Type-C 1 TB Hvid
iPhone 16 Pro, 6.3" OLED, 2622 x 1206, A18 Pro Chip, 1TB, Wi‑Fi 7 (802.11be), Bluetooth 5.3, NFC, 48MP Fusion + 48MP Ultra Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 18
12.500 kr. (10.000 kr.+ moms)
På lager: Levering i morgen - Ekstern lager
Varenr. APPLE_MYNT3QN/A
iPhone 16 Pro
| Skærm diagonal | 16 cm (6.3") |
|---|---|
| Skærmopløsning | 2622 x 1206 pixel |
| Processorserie | Apple |
| Processormodel | A18 Pro |
| Intern lagerkapacitet | 1 TB |
| Kompatible hukommelseskort | Ikke understøttet |
| Bagkamera type | Tredobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 48 MP |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 12 MP |
| Bagkamera flash | Ja |
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 3G standard | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Abonnementstype | Ingen abonnement |
| Formfaktor | Menu |
| Produktfarve | Hvid |
| Placering af position | Ja |
| Platform | iOS |
| Operativsystem installeret | iOS 18 |
| Vægt | 199 g |
| Kode for international beskyttelse (IP) | IP68 |
| 5G-standard | NR, NR mmWave, Sub6 |
| Nødvendig opladningseffekt (maks.) | 23 W |
| Nødvendig opladningseffekt (min) | 4,5 W |
| Energieffektivitetsklasse | B |
| Battery endurance per cycle | 2220 min. |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
Varekode: 9499
Hvorfor skal du handle med os?





