Apple iPhone 16 Pro Max 17,5 cm (6.9″) Dual SIM iOS 18 5G USB Type-C 512 GB Sort
iPhone 16 Pro Max, 6.9" OLED, 2868 x 1320, A18 Pro Chip, 512GB, Wi‑Fi 7 (802.11be), Bluetooth 5.3, NFC, 48MP Fusion + 48MP Ultra Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 18
11.875 kr. (9.500 kr.+ moms)
På lager: Levering i morgen - Ekstern lager
Varenr. APPLE_MYX03QN/A
iPhone 16 Pro Max
| Skærm diagonal | 17,5 cm (6.9") |
|---|---|
| Skærmopløsning | 2868 x 1320 pixel |
| Processorserie | Apple |
| Processormodel | A18 Pro |
| Intern lagerkapacitet | 512 GB |
| Kompatible hukommelseskort | Ikke understøttet |
| Bagkamera type | Tredobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 48 MP |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 12 MP |
| Bagkamera flash | Ja |
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 3G standard | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Abonnementstype | Ingen abonnement |
| Formfaktor | Menu |
| Produktfarve | Sort |
| Placering af position | Ja |
| Platform | iOS |
| Operativsystem installeret | iOS 18 |
| Vægt | 227 g |
| Kode for international beskyttelse (IP) | IP68 |
| 5G-standard | NR, NR mmWave, Sub6 |
| Nødvendig opladningseffekt (maks.) | 30 W |
| Nødvendig opladningseffekt (min) | 4,5 W |
| Energieffektivitetsklasse | B |
| Battery endurance per cycle | 2880 min. |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
Varekode: 8999
Hvorfor skal du handle med os?





