Samsung Galaxy S25 Edge 17 cm (6.7″) Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 3900 mAh Sølv
Samsung Galaxy S25 Edge 12/256GB - Silver
5.812 kr. (4.649 kr.+ moms)
På lager: Levering i morgen - Ekstern lager
Varenr. SAMSUNG_SM-S937BZSDEUB
| Skærm diagonal | 17 cm (6.7") |
|---|---|
| Skærmopløsning | 3120 x 1440 pixel |
| Processorserie | Qualcomm Snapdragon |
| Processormodel | 8 Elite |
| Processorfrekvens | 3,5 GHz |
| RAM kapacitet | 12 GB |
| Intern lagerkapacitet | 256 GB |
| Kompatible hukommelseskort | Ikke understøttet |
| Bagkamera type | Dobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 200 MP |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 12 MP |
| Bagkamera flash | Ja |
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 3G standard | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Formfaktor | Menu |
| Produktfarve | Sølv |
| Placering af position | Ja |
| Platform | Android |
| Operativsystem installeret | Android 15 |
| Batterikapacitet | 3900 mAh |
| Vægt | 163 g |
| Kode for international beskyttelse (IP) | IP68 |
| AC-adapter inkluderet | Ingen |
| 5G-standard | Sub6 SDL, Sub6 TDD |
| Nødvendig opladningseffekt (maks.) | 25 W |
| Bedste Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Nødvendig opladningseffekt (min) | 10 W |
| Energieffektivitetsklasse | A |
| Battery endurance per cycle | 2405 min. |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
Varekode: 4149
Hvorfor skal du handle med os?
