Samsung Galaxy S25 Ultra SM-S938B/DS 17,5 cm (6.9″) Dual SIM 5G USB Type-C 12 GB 512 GB 5000 mAh Sort, Titanium
Samsung Galaxy S25 Ultra 6.9 512GB Titansort
12.008 kr. (9.607 kr.+ moms)
Snart på lager med forlænget leveringstid - Fjernlager
Varenr. SAMSUNG_SM-S938BZKGEEB
| Skærm diagonal | 17,5 cm (6.9") |
|---|---|
| Skærmopløsning | 3120 x 1440 pixel |
| Brand | Samsung |
| Processorserie | Snapdragon |
| Processormodel | 8 Elite |
| RAM kapacitet | 12 GB |
| Intern lagerkapacitet | 512 GB |
| Kompatible hukommelseskort | Ikke understøttet |
| Bagkamera type | Quad-kamera |
| Bagerste kamera opløsning (numerisk) | 200 MP |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 12 MP |
| Bagkamera flash | Ja |
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 3G standard | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Formfaktor | Menu |
| Produktfarve | Sort, Titanium |
| Placering af position | Ja |
| Platform | Android |
| Batterikapacitet | 5000 mAh |
| Vægt | 218 g |
| Kode for international beskyttelse (IP) | IP68 |
| AC-adapter inkluderet | Ingen |
| Product series | S25 Ultra |
| 5G-standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Nødvendig opladningseffekt (maks.) | 45 W |
| Bedste Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Nødvendig opladningseffekt (min) | 10 W |
| Energieffektivitetsklasse | B |
| Battery endurance per cycle | 2694 min. |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
Varekode: 9105
Hvorfor skal du handle med os?
















