Apple iPhone 16 Plus 17 cm (6.7″) Dual SIM iOS 18 5G USB Type-C 128 GB Teal
iPhone 16 Plus, 6.7" OLED, 2796 x 1290, A18 Chip, 128GB, Wi‑Fi 7 (802.11be), Bluetooth 5.3, NFC, 48MP + 12MP Ultra Wide, 12MP Tr
7.679 kr. (6.143 kr.+ moms)
Snart på lager med forlænget leveringstid - Fjernlager
Varenr. APPLE_MXVY3QN/A
| Skærm diagonal | 17 cm (6.7") |
|---|---|
| Skærmopløsning | 2796 x 1290 pixel |
| Brand | Apple |
| Processorserie | Apple |
| Processormodel | A18 |
| Intern lagerkapacitet | 128 GB |
| Kompatible hukommelseskort | Ikke understøttet |
| Bagkamera type | Dobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 48 MP |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 12 MP |
| Bagkamera flash | Ja |
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 3G standard | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Abonnementstype | Ingen abonnement |
| Formfaktor | Menu |
| Produktfarve | Teal |
| Placering af position | Ja |
| Platform | iOS |
| Operativsystem installeret | iOS 18 |
| Vægt | 199 g |
| Kode for international beskyttelse (IP) | IP68 |
| AC-adapter inkluderet | Ingen |
| 5G-standard | NR, NR mmWave |
| Nødvendig opladningseffekt (maks.) | 30 W |
| Nødvendig opladningseffekt (min) | 4,5 W |
| Energieffektivitetsklasse | B |
| Battery endurance per cycle | 2880 min. |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
Varekode: 5642
Hvorfor skal du handle med os?





