Samsung Galaxy S25 SM-S931B/DS 15,8 cm (6.2″) Dual SIM 5G USB Type-C 12 GB 256 GB 4000 mAh Sølv
Samsung Galaxy S25 6.2 256GB Silver shadow
5.874 kr. (4.699 kr.+ moms)
På lager: Levering i morgen - Ekstern lager
Varenr. SAMSUNG_SM-S931BZSGEEB
| Skærm diagonal | 15,8 cm (6.2") |
|---|---|
| Skærmopløsning | 2340 x 1080 pixel |
| Processorserie | Qualcomm Snapdragon |
| Processormodel | 8 Elite |
| RAM kapacitet | 12 GB |
| Intern lagerkapacitet | 256 GB |
| Kompatible hukommelseskort | Ikke understøttet |
| Bagkamera type | Tredobbelt kamera |
| Bagerste kamera opløsning (numerisk) | 50 MP |
| Frontkameratype | Enkelt kamera |
| Front kamera opløsning (numerisk) | 12 MP |
| Bagkamera flash | Ja |
| SIM-korts kapacitet | Dual SIM |
| Generering af mobilnetværk | 5G |
| SIM-korttype | NanoSIM + eSIM |
| 3G standard | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Bluetooth | Ja |
| Formfaktor | Menu |
| Produktfarve | Sølv |
| Placering af position | Ja |
| Platform | Android |
| Batterikapacitet | 4000 mAh |
| Vægt | 162 g |
| Kode for international beskyttelse (IP) | IP68 |
| AC-adapter inkluderet | Ingen |
| 5G-standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Nødvendig opladningseffekt (maks.) | 25 W |
| Bedste Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Nødvendig opladningseffekt (min) | 10 W |
| Energieffektivitetsklasse | B |
| Battery endurance per cycle | 2236 min. |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
Varekode: 4199
Hvorfor skal du handle med os?








